SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | 1 | 2 | 0 | 3 |
Janesville A | 0 | 4 | 3 | 7 |
POWER PLAYS | |
---|---|
PeeWee A | 0 for 3 (0.0%) |
Janesville A | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | - | - | - | 0 |
Janesville A | - | - | - | 25 |
PENALTIES | |
---|---|
PeeWee A | 2 minutes on 0 infractions |
Janesville A | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alvin Buholzer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blaze Janecke | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Hayden Roth | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Sarah Edler | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Bauer | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Alyssa Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sergio Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Jack Leverton | 45:00 | 25 | 18 | 7 | .720 |
Totals | 45:00 | 25 | 18 | 7 | .720 |
No Data Available