SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | 2 | 0 | 2 | 4 |
Beloit A | 1 | 1 | 3 | 5 |
POWER PLAYS | |
---|---|
PeeWee A | 1 for 5 (20.0%) |
Beloit A | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | - | - | - | 0 |
Beloit A | - | - | - | 38 |
PENALTIES | |
---|---|
PeeWee A | 8 minutes on 0 infractions |
Beloit A | 10 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alvin Buholzer | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Blaze Janecke | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Hayden Roth | 2 | 1 | 3 | 0 | 0 | 0 |
40 | Sarah Edler | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Bauer | 0 | 1 | 1 | 0 | 4 | 0 |
98 | Alyssa Knauf | 1 | 0 | 1 | 0 | 0 | 0 |
99 | Sergio Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Jack Leverton | 45:00 | 38 | 33 | 5 | .868 |
Totals | 45:00 | 38 | 33 | 5 | .868 |
No Data Available