SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oregon A | 0 | 1 | 0 | 1 |
PeeWee A | 1 | 4 | 4 | 9 |
POWER PLAYS | |
---|---|
Oregon A | 1 for 4 (25.0%) |
PeeWee A | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oregon A | - | - | - | 34 |
PeeWee A | - | - | - | 0 |
PENALTIES | |
---|---|
Oregon A | 10 minutes on 0 infractions |
PeeWee A | 8 minutes on 0 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 4 | 1 | 5 | 0 | 2 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alvin Buholzer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blaze Janecke | 1 | 1 | 2 | 0 | 0 | 0 |
23 | Hayden Roth | 4 | 2 | 6 | 0 | 4 | 0 |
40 | Sarah Edler | 0 | 0 | 0 | 0 | 2 | 0 |
93 | Roman Bauer | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Sergio Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 5 | 14 | 0 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Jack Leverton | 45:00 | 34 | 33 | 1 | .971 |
Totals | 45:00 | 34 | 33 | 1 | .971 |