SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sun Prairie A | 3 | 2 | 3 | 8 |
PeeWee A | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Sun Prairie A | 1 for 1 (100.0%) |
PeeWee A | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sun Prairie A | - | - | - | 31 |
PeeWee A | - | - | - | 0 |
PENALTIES | |
---|---|
Sun Prairie A | 4 minutes on 0 infractions |
PeeWee A | 4 minutes on 0 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 1 | 1 | 2 | 0 | 2 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alvin Buholzer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blaze Janecke | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hayden Roth | 2 | 0 | 2 | 0 | 0 | 0 |
40 | Sarah Edler | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Bauer | 0 | 1 | 1 | 0 | 2 | 0 |
99 | Sergio Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Jack Leverton | 45:00 | 29 | 21 | 8 | .724 |
Totals | 45:00 | 29 | 21 | 8 | .724 |