SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sauk Prairie A | 0 | 1 | 2 | 3 |
PeeWee A | 2 | 3 | 7 | 12 |
POWER PLAYS | |
---|---|
Sauk Prairie A | 0 for 1 (0.0%) |
PeeWee A | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sauk Prairie A | - | - | - | 18 |
PeeWee A | - | - | - | 0 |
PENALTIES | |
---|---|
Sauk Prairie A | 8 minutes on 0 infractions |
PeeWee A | 2 minutes on 0 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 4 | 2 | 6 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alvin Buholzer | 2 | 1 | 3 | 0 | 0 | 0 |
16 | Blaze Janecke | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Hayden Roth | 4 | 1 | 5 | 0 | 0 | 0 |
40 | Sarah Edler | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Bauer | 2 | 1 | 3 | 0 | 0 | 0 |
99 | Sergio Fletcher | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 12 | 6 | 18 | 0 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Jack Leverton | 45:00 | 18 | 15 | 3 | .833 |
Totals | 45:00 | 18 | 15 | 3 | .833 |