SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | 1 | 2 | 2 | 5 |
McFarland A | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
PeeWee A | 0 for 0 (0.0%) |
McFarland A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | - | - | - | 0 |
McFarland A | - | - | - | 27 |
PENALTIES | |
---|---|
PeeWee A | 2 minutes on 0 infractions |
McFarland A | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alvin Buholzer | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Blaze Janecke | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Hayden Roth | 1 | 1 | 2 | 0 | 0 | 0 |
40 | Sarah Edler | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Bauer | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Alyssa Knauf | 1 | 0 | 1 | 0 | 0 | 0 |
99 | Sergio Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 0 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Jack Leverton | 45:00 | 27 | 23 | 4 | .852 |
Totals | 45:00 | 27 | 23 | 4 | .852 |
No Data Available