SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | 3 | 4 | 3 | 10 |
Polar Caps A | 0 | 2 | 4 | 6 |
POWER PLAYS | |
---|---|
PeeWee A | 2 for 2 (100.0%) |
Polar Caps A | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | - | - | - | 0 |
Polar Caps A | - | - | - | 42 |
PENALTIES | |
---|---|
PeeWee A | 6 minutes on 0 infractions |
Polar Caps A | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 3 | 3 | 6 | 0 | 2 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Schroeder | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Alvin Buholzer | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Blaze Janecke | 2 | 0 | 2 | 0 | 0 | 0 |
23 | Hayden Roth | 3 | 1 | 4 | 0 | 2 | 0 |
40 | Sarah Edler | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Bauer | 0 | 1 | 1 | 0 | 2 | 0 |
98 | Alyssa Knauf | 0 | 3 | 3 | 0 | 0 | 0 |
99 | Sergio Fletcher | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 10 | 10 | 20 | 0 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Jack Leverton | 45:00 | 42 | 36 | 6 | .857 |
Totals | 45:00 | 42 | 36 | 6 | .857 |
No Data Available