SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | 6 | 3 | 2 | 11 |
Baraboo A | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
PeeWee A | 0 for 3 (0.0%) |
Baraboo A | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | - | - | - | 0 |
Baraboo A | - | - | - | 8 |
PENALTIES | |
---|---|
PeeWee A | 4 minutes on 0 infractions |
Baraboo A | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 2 | 1 | 3 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Robert Schroeder | 2 | 3 | 5 | 0 | 0 | 0 |
15 | Alvin Buholzer | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Blaze Janecke | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Hayden Roth | 2 | 3 | 5 | 0 | 0 | 0 |
40 | Sarah Edler | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Bauer | 3 | 3 | 6 | 0 | 2 | 0 |
98 | Alyssa Knauf | 1 | 1 | 2 | 0 | 0 | 0 |
99 | Sergio Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 14 | 25 | 0 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Jack Leverton | 45:00 | 8 | 8 | 0 | 1.000 |
Totals | 45:00 | 8 | 8 | 0 | 1.000 |
No Data Available