SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Black River Falls A | 2 | 0 | 0 | 2 |
PeeWee A | 3 | 3 | 3 | 9 |
POWER PLAYS | |
---|---|
Black River Falls A | 0 for 1 (0.0%) |
PeeWee A | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Black River Falls A | - | - | - | 26 |
PeeWee A | - | - | - | 0 |
PENALTIES | |
---|---|
Black River Falls A | 6 minutes on 0 infractions |
PeeWee A | 2 minutes on 0 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 3 | 0 | 3 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Schroeder | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Alvin Buholzer | 1 | 3 | 4 | 0 | 0 | 0 |
16 | Blaze Janecke | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Hayden Roth | 3 | 2 | 5 | 0 | 0 | 0 |
40 | Sarah Edler | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Bauer | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Alyssa Knauf | 1 | 2 | 3 | 0 | 0 | 0 |
99 | Sergio Fletcher | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 9 | 9 | 18 | 0 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Jack Leverton | 45:00 | 26 | 24 | 2 | .923 |
Totals | 45:00 | 26 | 24 | 2 | .923 |