SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Dodgeville A | 0 | 1 | 0 | 1 |
PeeWee A | 1 | 6 | 1 | 8 |
POWER PLAYS | |
---|---|
Dodgeville A | 0 for 3 (0.0%) |
PeeWee A | 3 for 4 (75.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Dodgeville A | - | - | - | 12 |
PeeWee A | - | - | - | 0 |
PENALTIES | |
---|---|
Dodgeville A | 5 minutes on 0 infractions |
PeeWee A | 6 minutes on 0 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 1 | 2 | 3 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Schroeder | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Alvin Buholzer | 1 | 2 | 3 | 0 | 0 | 0 |
16 | Blaze Janecke | 1 | 1 | 2 | 0 | 0 | 0 |
23 | Hayden Roth | 3 | 3 | 6 | 0 | 0 | 0 |
40 | Sarah Edler | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Bauer | 0 | 2 | 2 | 0 | 4 | 0 |
98 | Alyssa Knauf | 2 | 1 | 3 | 0 | 0 | 0 |
99 | Sergio Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 11 | 19 | 0 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Jack Leverton | 45:00 | 12 | 11 | 1 | .917 |
Totals | 45:00 | 12 | 11 | 1 | .917 |