SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | 3 | 7 | 0 | 10 |
Sauk Prairie (Playoffs) | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
PeeWee A | 1 for 2 (50.0%) |
Sauk Prairie (Playoffs) | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PeeWee A | - | - | - | 0 |
Sauk Prairie (Playoffs) | - | - | - | 12 |
PENALTIES | |
---|---|
PeeWee A | 2 minutes on 0 infractions |
Sauk Prairie (Playoffs) | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 3 | 2 | 5 | 0 | 2 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alvin Buholzer | 1 | 2 | 3 | 0 | 0 | 0 |
16 | Blaze Janecke | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Hayden Roth | 4 | 2 | 6 | 0 | 0 | 0 |
40 | Sarah Edler | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Bauer | 0 | 1 | 1 | 0 | 0 | 0 |
98 | Alyssa Knauf | 1 | 1 | 2 | 0 | 0 | 0 |
99 | Sergio Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 8 | 18 | 0 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Jack Leverton | 45:00 | 12 | 9 | 3 | .750 |
Totals | 45:00 | 12 | 9 | 3 | .750 |
No Data Available