SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Baraboo U12 | 0 | 1 | 1 | 2 |
U14 Girls | 3 | 1 | 2 | 6 |
POWER PLAYS | |
---|---|
Baraboo U12 | 0 for 1 (0.0%) |
U14 Girls | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Baraboo U12 | 6 | 4 | 6 | 16 |
U14 Girls | 8 | 11 | 11 | 30 |
PENALTIES | |
---|---|
Baraboo U12 | 0 minutes |
U14 Girls | 2 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 1 | 1 | 2 | 0 | 0 | 0 |
6 | Emma Ness | 4 | 0 | 4 | 0 | 2 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rebekah Rath | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anika Einbeck | 0 | 2 | 2 | 0 | 0 | 0 |
50 | Haley Knauf | 0 | 1 | 1 | 0 | 0 | 0 |
56 | Sarah Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alyssa Knauf | 1 | 0 | 1 | 0 | 0 | 0 |
98 | Cammi Ganshert | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 30 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Jenna Schmerbach | 45:00 | 30 | 28 | 2 | .933 |
Totals | 60:00 | 16 | 14 | 2 | .875 |