SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U14 Girls | 0 | 0 | 1 | 1 |
U12 DC Diamonds | 2 | 3 | 2 | 7 |
POWER PLAYS | |
---|---|
U14 Girls | 0 for 1 (0.0%) |
U12 DC Diamonds | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U14 Girls | - | - | - | 10 |
U12 DC Diamonds | - | - | - | 66 |
PENALTIES | |
---|---|
U14 Girls | 0 minutes |
U12 DC Diamonds | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rebekah Rath | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Haley Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Sarah Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alyssa Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 10 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Jenna Schmerbach | 45:00 | 66 | 59 | 7 | .894 |
Totals | 45:00 | 66 | 59 | 7 | .894 |
No Data Available