SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U14 Girls | 1 | 0 | 0 | 1 |
U12 Winterclub | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
U14 Girls | 0 for 3 (0.0%) |
U12 Winterclub | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U14 Girls | - | - | - | 16 |
U12 Winterclub | - | - | - | 22 |
PENALTIES | |
---|---|
U14 Girls | 8 minutes |
U12 Winterclub | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Emma Ness | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anika Einbeck | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Haley Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Sarah Nicholas | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Ally Einbeck | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Alyssa Knauf | 1 | 0 | 1 | 0 | 0 | 0 |
98 | Cammi Ganshert | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 1 | 1 | 2 | 16 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Jenna Schmerbach | 45:00 | 22 | 20 | 2 | .909 |
Totals | 45:00 | 22 | 20 | 2 | .909 |
No Data Available