SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fury | 0 | 6 | 2 | 8 |
U14 Girls | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Fury | 1 for 2 (50.0%) |
U14 Girls | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fury | - | - | - | 56 |
U14 Girls | - | - | - | 13 |
PENALTIES | |
---|---|
Fury | 0 minutes |
U14 Girls | 4 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emma Ness | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rebekah Rath | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anika Einbeck | 0 | 0 | 0 | 0 | 2 | 0 |
50 | Haley Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Sarah Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ally Einbeck | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alyssa Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Cammi Ganshert | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 13 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Jenna Schmerbach | 45:00 | 55 | 47 | 8 | .855 |
Totals | 45:00 | 55 | 47 | 8 | .855 |