SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Beaver Dam | 0 | 3 | 0 | 2 | 5 |
U14 Girls | 1 | 2 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Beaver Dam | 0 for 4 (0.0%) |
U14 Girls | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Beaver Dam | - | - | - | - | 14 |
U14 Girls | - | - | - | - | 19 |
PENALTIES | |
---|---|
Beaver Dam | 0 minutes |
U14 Girls | 8 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Emma Ness | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rebekah Rath | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anika Einbeck | 0 | 0 | 0 | 0 | 2 | 0 |
50 | Haley Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Sarah Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ally Einbeck | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alyssa Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Cammi Ganshert | 1 | 0 | 1 | 0 | 6 | 0 |
Totals | 3 | 0 | 3 | 19 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Jenna Schmerbach | 45:00 | 14 | 9 | 5 | .643 |
Totals | 45:00 | 14 | 9 | 5 | .643 |