SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U14 Girls | 4 | 2 | 2 | 8 |
Jr. Fury U10 | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
U14 Girls | 0 for 0 (0.0%) |
Jr. Fury U10 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U14 Girls | - | - | - | 0 |
Jr. Fury U10 | - | - | - | 1 |
PENALTIES | |
---|---|
U14 Girls | 0 minutes |
Jr. Fury U10 | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marlies Brandli | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brooke Teubert | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anika Einbeck | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Ally Einbeck | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Haley Knauf | 2 | 0 | 2 | 0 | 0 | 0 |
66 | Rebekah Rath | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alyssa Knauf | 3 | 0 | 3 | 0 | 0 | 0 |
97 | Lilah Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 0 | 8 | 0 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Ally Einbeck | 36:00 | 1 | 1 | 0 | 1.000 |
Totals | 36:00 | 1 | 1 | 0 | 1.000 |
No Data Available