SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U14 Girls | 2 | 1 | 4 | 7 |
Viroqua U12 | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
U14 Girls | 0 for 0 (0.0%) |
Viroqua U12 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U14 Girls | - | - | - | 0 |
Viroqua U12 | - | - | - | 3 |
PENALTIES | |
---|---|
U14 Girls | 0 minutes |
Viroqua U12 | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 3 | 0 | 3 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brooke Teubert | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Anika Einbeck | 1 | 2 | 3 | 0 | 0 | 0 |
32 | Ally Einbeck | 1 | 0 | 1 | 0 | 0 | 0 |
50 | Haley Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Rebekah Rath | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alyssa Knauf | 2 | 0 | 2 | 0 | 0 | 0 |
97 | Lilah Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Cammi Ganshert | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 3 | 10 | 0 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
56 | Sarah Nicholas | 45:00 | 3 | 3 | 0 | 1.000 |
Totals | 45:00 | 3 | 3 | 0 | 1.000 |
No Data Available