skip navigation

Darien Hargrove

00 · G

Tessa Janecke

5 · F/D

Anna Malone

7 · F

Jack Leverton

10 · G

Robert Schroeder

12 · F

Alvin Buholzer

15 · D

Blaze Janecke

16 · F

Hayden Roth

23 · F

Sarah Edler

40 · F

Roman Bauer

93 · D

Alyssa Knauf

98 · F/D

Sergio Fletcher

99 · F

Adam Bauer

·

Adam Buholzer

·

Andrew Janecke

·

Brett Janecke

·

Season
Game Log

Goalie Stats

Timeline for 2015-16

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/01/2015 L 3-7 at Janesville A 1 45:00 0 1 0 25 18 7 7.00 .720 0
11/07/2015 L 4-5 at Beloit A 1 45:00 0 1 0 38 33 5 5.00 .868 0
11/08/2015 W 9-1 Oregon A 1 45:00 1 0 0 34 33 1 1.00 .971 0
11/14/2015 W 5-3 Janesville A 1 45:00 1 0 0 27 24 3 3.00 .889 0
11/15/2015 L 3-8 Sun Prairie A 1 45:00 0 1 0 29 21 8 8.00 .724 0
11/22/2015 L 4-7 Verona A 1 45:00 0 1 0 40 33 7 7.00 .825 0
11/28/2015 W 12-3 Sauk Prairie A 1 45:00 1 0 0 18 15 3 3.00 .833 0
11/29/2015 L 0-13 at Dubuque A 1 45:00 0 1 0 31 18 13 13.00 .581 0
12/19/2015 W 11-0 Baraboo A 1 45:00 1 0 0 4 4 0 0.00 1.000 1
12/20/2015 W 6-2 at Stoughton A 1 45:00 1 0 0 23 21 2 2.00 .913 0
12/27/2015 W 10-0 Dodgeville A 1 45:00 1 0 0 9 9 0 0.00 1.000 1
01/02/2016 L 3-5 at Verona A 1 45:00 0 1 0 37 32 5 5.00 .865 0
01/16/2016 W 7-3 at Oregon A 1 45:00 1 0 0 28 25 3 3.00 .893 0
01/17/2016 L 2-3 Shaw 1 45:00 0 1 0 29 26 3 3.00 .897 0
01/22/2016 W 9-1 at Dodgeville A 1 45:00 1 0 0 15 14 1 1.00 .933 0
01/23/2016 T 5-5 Dubuque A 1 45:00 0 0 1 24 19 5 5.00 .792 0
01/23/2016 W 5-4 at McFarland A 1 45:00 1 0 0 27 23 4 4.00 .852 0
01/24/2016 W 10-6 at Polar Caps A 1 45:00 1 0 0 42 36 6 6.00 .857 0
01/30/2016 W 4-0 at Ozaukee A 1 45:00 1 0 0 28 28 0 0.00 1.000 1
01/30/2016 W 5-1 at Waupun A 1 45:00 1 0 0 22 21 1 1.00 .955 0
01/31/2016 W 5-3 at Dubuque A 1 45:00 1 0 0 36 33 3 3.00 .917 0
02/06/2016 L 5-6 Beloit A 1 45:00 0 1 0 35 29 6 6.00 .829 0
02/07/2016 W 4-2 Stoughton A 1 45:00 1 0 0 15 13 2 2.00 .867 0
02/13/2016 W 10-3 at Sauk Prairie (Playoffs) 1 45:00 1 0 0 12 9 3 3.00 .750 0
02/14/2016 W 5-2 at Reedsburg/Wis Dells 1 45:00 1 0 0 12 11 1 1.00 .917 0
02/19/2016 W 5-3 at Reedsburg A 1 45:00 1 0 0 21 18 3 3.00 .857 0
02/20/2016 W 6-3 at Reedsburg A 1 45:00 1 0 0 35 32 3 3.00 .914 0
02/21/2016 W 11-0 at Baraboo A 1 45:00 1 0 0 8 8 0 0.00 1.000 1
02/27/2016 W 9-2 Black River Falls A 1 45:00 1 0 0 26 24 2 2.00 .923 0
02/27/2016 W 8-1 Dodgeville A 1 45:00 1 0 0 12 11 1 1.00 .917 0
02/28/2016 L 5-8 Beloit A 1 45:00 0 1 0 26 18 8 8.00 .692 0
03/12/2016 W 8-2 at Somerset 1 45:00 1 0 0 15 13 2 2.00 .867 0
03/12/2016 L 1-3 at Reedsburg/Wis Dells 1 45:00 0 1 0 14 12 2 2.00 .857 0
03/13/2016 W 6-2 at Waupun A 1 45:00 1 0 0 20 18 2 2.00 .900 0
Regular Season Totals 34 1530:00 23 10 1 817 702 115 3.38 .859 4
2015-16 Totals 34 1530:00 23 10 1 817 702 115 3.38 .859 4
- NO STATS AVAILABLE -