skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
77 Ally Einbeck 11 0 0 0 4
6 Emma Ness 12 13 3 16 2
98 Cammi Ganshert 13 1 1 2 16
18 Rebekah Rath 15 0 2 2 0
27 Anika Einbeck 16 6 5 11 5
56 Sarah Nicholas 17 0 1 1 2
7 Anna Malone 17 0 1 1 0
50 Haley Knauf 17 5 6 11 0
88 Alyssa Knauf 17 8 9 17 0
5 Tessa Janecke 17 20 9 29 4

Goalie

# Name GP MIN W L T SOG SV GA SV % SO
77 Ally Einbeck 2 72:00 2 0 0 14 13 1 .929 1
22 Jenna Schmerbach 15 630:00 4 10 1 486 424 62 .872 1