skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM AVG PTS
98 Alyssa Knauf 27 23 24 47 0 0.0 7 6 1 4 1.74
99 Sergio Fletcher 33 1 2 3 0 0.0 0 0 0 6 0.09
12 Robert Schroeder 34 7 11 18 0 0.0 0 0 0 10 0.53
15 Alvin Buholzer 35 14 23 37 0 0.0 9 2 0 0 1.06
7 Anna Malone 35 0 5 5 0 0.0 0 0 0 6 0.14
16 Blaze Janecke 35 12 17 29 0 0.0 1 2 0 10 0.83
23 Hayden Roth 35 68 35 103 0 0.0 9 10 0 6 2.94
93 Roman Bauer 35 13 25 38 0 0.0 2 11 0 48 1.09
40 Sarah Edler 35 1 2 3 0 0.0 0 0 0 2 0.09
5 Tessa Janecke 35 68 36 104 0 0.0 6 12 2 20 2.97

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
00 Darien Hargrove 1 45:00 0 1 0 24 18 6 6.00 .750 0
10 Jack Leverton 34 1530:00 23 10 1 817 702 115 3.38 .859 4