skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
11 Brock Brandli 1 1 1 2 1 2 2.00
12 Alex Beer 36 21 10 31 17 34 0.86
7 Hans Brandt 36 13 14 27 0 0 0.75
24 Maizy Fonseca 37 22 10 32 2 4 0.86
21 Brixen Dale 38 5 10 15 9 18 0.39
9 Landon Grindey 39 18 13 31 12 24 0.79
6 Tysen Folgate 39 5 13 18 6 12 0.46
13 Brody Koehn 42 49 26 75 3 6 1.79
58 Tre Dammen 42 21 11 32 2 4 0.76
17 Lane Schilt 43 24 23 47 7 22 1.09
15 Angelo Perry 45 15 18 33 7 14 0.73
5 Beau Janecke 45 15 36 51 39 78 1.13
19 Brady Stuart 45 37 32 69 20 40 1.53
54 Owen Hicks 45 3 18 21 15 30 0.47

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
17 Lane Schilt 2 90:00 0 2 0 59 44 15 7.50 .746 0
96 Blake Folgate 5 180:00 3 1 0 51 39 12 3.00 .765 1
11 Brock Brandli 31 1395:00 17 12 2 948 816 132 4.26 .861 4