skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
11 Brock Brandli 1 1 2 3 2 3 3.00
10 Joshua Pink II 30 2 5 7 3 4:50 0.23
24 Maizy Fonseca 41 13 9 22 5 7:50 0.54
9 Landon Grindey 43 13 7 20 12 19 0.47
2 Broderik Goode 45 15 26 41 14 21 0.91
13 Brody Koehn 47 48 43 91 0 0 1.94
7 Hans Brandt 47 28 22 50 4 12:50 1.06
58 Tre Dammen 48 38 28 66 8 20 1.38
15 Angelo Perry 48 11 11 22 5 14 0.46
54 Owen Hicks 48 6 13 19 21 31:50 0.40
6 Tysen Folgate 48 18 15 33 13 26 0.69
22 Beau Janecke 48 8 26 34 29 43:50 0.71

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
7 Hans Brandt 1 45:00 1 0 0 13 12 1 1.00 .923 0
11 Brock Brandli 47 2131:00 21 23 3 1431 1232 199 5.60 .861 5