SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U12 A DC Diamonds | 4 | 1 | 2 | 7 |
U14 Girls | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
U12 A DC Diamonds | 0 for 0 (0.0%) |
U14 Girls | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U12 A DC Diamonds | - | - | - | 36 |
U14 Girls | - | - | - | 0 |
PENALTIES | |
---|---|
U12 A DC Diamonds | 0 minutes |
U14 Girls | 0 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Janecke | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Lily Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anna Malone | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marlies Brandli | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brooke Teubert | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anika Einbeck | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Ava Lothes | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ally Einbeck | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Haley Knauf | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Rebekah Rath | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alyssa Knauf | 1 | 0 | 1 | 0 | 0 | 0 |
97 | Lilah Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Cammi Ganshert | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
56 | Sarah Nicholas | 45:00 | 36 | 29 | 7 | .806 |
Totals | 45:00 | 36 | 29 | 7 | .806 |