skip navigation

Tessa Janecke

5 · F

Lily Brewer

6 · F

Anna Malone

7 · F

Marlies Brandli

11 · F

Brooke Teubert

22 · F

Anika Einbeck

27 · F

Ava Lothes

31 · F

Ally Einbeck

32 · F/D

Haley Knauf

50 · D

Sarah Nicholas

56 · G

Rebekah Rath

66 · F

Alyssa Knauf

88 · F

Lilah Bauer

97 · F

Cammi Ganshert

98 · D

Season
Game Log

Skater Stats

Timeline for 2012-13

Date Result Opponent GP G A PTS SOG PPG SH PIM FOW FOL TO
REGULAR SEASON
10/28/2012 W 8-0 at Jr. Fury U10 1 0 0 0 0 0 0 0 0 0 0
10/28/2012 L 5-10 at Jr. Fury U12 1 0 0 0 0 0 0 0 0 0 0
11/03/2012 W 10-9 Waukesha Wolves U12 1 0 0 0 0 0 0 0 0 0 0
11/04/2012 L 7-12 Jr. Fury U12 1 0 0 0 0 0 0 0 0 0 0
11/18/2012 W 8-0 DC Diamonds U12B 1 0 1 1 0 0 0 0 0 0 0
11/24/2012 L 5-7 at U12 Badger Thunder 1 0 0 0 0 0 0 0 0 0 0
12/08/2012 W 9-0 Jr. Fury U10 1 3 0 3 0 0 0 0 0 0 0
12/15/2012 L 1-7 Viroqua U12 1 0 0 0 0 0 0 0 0 0 0
12/16/2012 L 1-7 U12 A DC Diamonds 1 0 0 0 0 0 0 0 0 0 0
01/05/2013 W 5-1 at Ice Spirit U10 1 0 0 0 0 0 0 0 0 0 0
01/19/2013 W 7-1 DC Diamonds 1 0 1 1 0 0 0 0 0 0 0
01/19/2013 W 8-0 Viroqua 1 1 1 2 0 0 0 0 0 0 0
01/20/2013 W 2-1 Green Bay 1 0 1 1 0 0 0 0 0 0 0
01/26/2013 T 3-3 Ice Spirit U12 1 0 0 0 0 0 0 0 0 0 0
02/23/2013 W 7-0 at U12B DC Diamonds 1 0 0 0 0 0 0 0 0 0 0
02/24/2013 L 4-9 at Jr. Fury U12 1 0 0 0 0 0 0 0 0 0 0
02/24/2013 W 5-2 Ice Spirit U10 1 0 0 0 0 0 0 0 0 0 0
03/02/2013 W 9-1 at Viroqua U10 1 0 2 2 0 0 0 0 0 0 0
03/02/2013 W 7-0 at Viroqua U12 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 19 4 6 10 0 0 0 0 0 0 0
2012-13 Totals 19 4 6 10 0 0 0 0 0 0 0

Goalie Stats

Timeline for 2012-13

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/28/2012 L 5-10 at Jr. Fury U12 1 45:00 0 1 0 32 22 10 10.00 .688 0
Regular Season Totals 1 45:00 0 1 0 32 22 10 10.00 .688 0
2012-13 Totals 1 45:00 0 1 0 32 22 10 10.00 .688 0