skip navigation

Beau Janecke

5 · D

Tysen Folgate

6 · F

Hans Brandt

7 · F

Landon Grindey

9 · D

Brock Brandli

11 · G

Alex Beer

12 · D

Brody Koehn

13 · F

Angelo Perry

15 · F

Lane Schilt

17 · F

Brady Stuart

19 · F

Brixen Dale

21 · F

Maizy Fonseca

24 · F

Owen Hicks

54 · D

Tre Dammen

58 · F

Blake Folgate

96 · G

Joel Fonseca

·

Nicholas Grindey

·

Andrew Janecke

·

Salvatore Perry

·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON
11/03/2019 L 0-5 McFarland A 1 0 0 0 0 0 0.00
11/09/2019 W 6-1 Dodgeville A 1 4 0 4 0 0 4.00
11/10/2019 W 10-3 South Central 1 0 1 1 0 0 1.00
11/10/2019 W 7-0 South Central 1 1 0 1 0 0 1.00
11/16/2019 W 3-2 at Polar Caps B 1 1 0 1 0 0 1.00
11/17/2019 L 2-11 Middleton A 1 0 0 0 0 0 0.00
11/29/2019 W 4-0 at Dubuque B 1 0 0 0 0 0 0.00
12/01/2019 L 4-6 at Middleton A 1 0 0 0 1 2 0.00
12/07/2019 L 5-7 Sauk Prairie A 1 0 0 0 0 0 0.00
12/08/2019 W 4-3 at Dodgeville A 1 0 0 0 0 0 0.00
12/14/2019 L 5-11 at Beloit A 1 0 0 0 0 0 0.00
12/15/2019 W 12-1 Black River Falls 1 2 3 5 0 0 5.00
12/15/2019 W 12-1 Black River Falls 1 3 1 4 0 0 4.00
12/21/2019 W 8-3 McFarland B 1 0 0 0 1 2 0.00
12/21/2019 T 3-3 at Patriots B 1 0 2 2 0 0 2.00
12/22/2019 L 2-8 Sauk Prairie A 1 0 0 0 0 0 0.00
12/28/2019 W 10-2 Dubuque B 1 2 1 3 0 0 3.00
12/29/2019 L 2-6 Patriots B 1 0 0 0 0 0 0.00
01/05/2020 L 2-8 at McFarland A 1 0 0 0 0 0 0.00
01/05/2020 W 5-2 at McFarland B 1 0 0 0 0 0 0.00
01/11/2020 L 5-6 at Amery A 1 2 0 2 0 0 2.00
01/11/2020 W 7-4 at Chicago Hawks A 1 0 0 0 0 0 0.00
01/12/2020 W 3-2 at Onalaska B 1 0 1 1 0 0 1.00
01/18/2020 L 2-11 at Oregon A 1 0 0 0 0 0 0.00
01/18/2020 L 2-11 at Black River Falls A 1 0 1 1 0 0 1.00
01/19/2020 L 0-4 at Menomonie A 1 0 0 0 2 4 0.00
01/25/2020 T 5-5 at Waunakee B 1 0 1 1 0 0 1.00
01/26/2020 W 8-0 Elmbrook B 1 1 1 2 2 12 2.00
01/26/2020 W 12-0 Elmbrook B 1 1 1 2 0 0 2.00
02/02/2020 L 5-8 at Sauk Prairie A 1 0 0 0 0 0 0.00
02/08/2020 W 9-0 Janesville B 1 1 3 4 0 0 4.00
02/08/2020 W 9-1 Janesville B 1 2 2 4 0 0 4.00
02/09/2020 W 4-1 Verona B 1 0 1 1 0 0 1.00
02/09/2020 W 9-2 Verona B 1 1 1 2 0 0 2.00
02/15/2020 W 10-3 at Marshfield A 1 1 2 3 0 0 3.00
02/15/2020 L 4-5 Sauk Prairie A 1 1 0 1 0 0 1.00
02/16/2020 L 4-6 at Ashland A 1 0 0 0 0 0 0.00
02/16/2020 W 6-5 Marquette A 1 0 0 0 0 0 0.00
02/22/2020 L 2-8 Beloit A 1 0 0 0 0 0 0.00
02/23/2020 L 3-6 Polar Caps B 1 0 0 0 0 0 0.00
02/28/2020 W 13-3 Dodgeville A 1 1 1 2 1 2 2.00
02/29/2020 W 3-2 Sauk Prairie A 1 0 0 0 0 0 0.00
03/01/2020 L 3-7 Waterloo A 1 0 0 0 0 0 0.00
Regular Season Totals 43 24 23 47 7 22 1.09
2019-20 Totals 43 24 23 47 7 22 1.09

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
02/22/2020 L 2-8 Beloit A 1 45:00 0 1 0 27 19 8 8.00 .704 0
02/23/2020 L 3-6 Polar Caps B 1 45:00 0 1 0 32 25 7 7.00 .781 0
Regular Season Totals 2 90:00 0 2 0 59 44 15 7.50 .746 0
2019-20 Totals 2 90:00 0 2 0 59 44 15 7.50 .746 0