skip navigation

Broderik Goode

2 · D

Tysen Folgate

6 · F

Hans Brandt

7 · F

Landon Grindey

9 · D

Joshua Pink II

10 · F

Brock Brandli

11 · G

Brody Koehn

13 · F

Angelo Perry

15 · F

Beau Janecke

22 · D

Maizy Fonseca

24 · F

Owen Hicks

54 · D

Tre Dammen

58 · F

Lance Altmann

·

joel fonseca

·

Andrew Janecke

·

Salvatore Perry

·

Landon Stelter

·

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/31/2021 W 8-2 Beloit A 1 45:00 1 0 0 24 22 2 2.67 .917 0
10/31/2021 L 4-6 at Dubuque A 1 45:00 0 1 0 32 26 6 8.00 .812 0
11/06/2021 W 4-3 Janesville A 1 45:00 1 0 0 34 31 3 4.00 .912 0
11/07/2021 T 6-6 Middleton A 1 45:00 0 0 1 37 31 6 8.00 .838 0
11/07/2021 L 4-5 Middleton A 1 45:00 0 1 0 36 31 5 6.67 .861 0
11/13/2021 W 9-1 Dodgeville A 1 45:00 1 0 0 22 21 1 1.33 .955 0
11/14/2021 L 2-13 Patriots A 1 45:00 0 1 0 67 54 13 17.33 .806 0
11/14/2021 L 0-11 Patriots A 1 45:00 0 1 0 46 35 11 14.67 .761 0
11/27/2021 L 0-7 at Oregon A 1 45:00 0 1 0 43 36 7 9.33 .837 0
11/27/2021 L 0-4 at McFarland A 1 45:00 0 1 0 31 27 4 5.33 .871 0
11/28/2021 T 3-3 Sauk Prairie A 1 45:00 0 0 1 34 31 3 4.00 .912 0
11/28/2021 L 0-6 Sauk Prairie A 1 45:00 0 1 0 33 27 6 8.00 .818 0
12/04/2021 W 8-2 at Dodgeville A 1 45:00 1 0 0 22 20 2 2.67 .909 0
12/04/2021 W 9-2 Dubuque A 1 45:00 0 1 0 36 27 9 12.00 .750 0
12/05/2021 W 8-0 at Baraboo A 1 45:00 1 0 0 9 9 0 0.00 1.000 1
12/05/2021 W 8-1 at Reedsburg A 1 45:00 1 0 0 22 21 1 1.33 .955 0
12/12/2021 L 2-5 McFarland A 1 45:00 0 1 0 41 36 5 6.67 .878 0
12/12/2021 L 2-5 Sun Prairie A 1 45:00 0 1 0 40 35 5 6.67 .875 0
12/18/2021 L 3-5 Verona A 1 45:00 0 1 0 40 35 5 6.67 .875 0
12/18/2021 L 2-6 Verona A 1 45:00 0 1 0 49 43 6 8.00 .878 0
12/19/2021 W 7-1 Reedsburg A 1 45:00 1 0 0 12 11 1 1.33 .917 0
12/19/2021 W 7-2 Reedsburg A 1 45:00 1 0 0 13 11 2 2.67 .846 0
01/02/2022 L 0-9 Oregon A 1 45:00 0 1 0 56 47 9 12.00 .839 0
01/08/2022 W 6-2 at Fond du Lac A 1 45:00 1 0 0 15 13 2 2.67 .867 0
01/08/2022 W 4-3 at Menomonie A 1 45:00 1 0 0 45 42 3 4.00 .933 0
01/09/2022 L 6-13 at DC Everest A 1 45:00 0 1 0 47 34 13 17.33 .723 0
01/15/2022 W 7-0 Waupun A 1 45:00 1 0 0 15 15 0 0.00 1.000 1
01/15/2022 W 4-1 Waupun A 1 45:00 1 0 0 17 16 1 1.00 .941 0
01/16/2022 L 2-5 Waunakee B 1 45:00 0 1 0 37 32 5 5.00 .865 0
01/16/2022 L 2-7 Waunakee B 1 45:00 0 1 0 39 32 7 7.00 .821 0
01/21/2022 W 8-2 Chicago Bruins A4 1 45:00 1 0 0 18 16 2 2.00 .889 0
01/22/2022 W 4-0 LaCrosse Flames A 1 45:00 1 0 0 11 11 0 0.00 1.000 1
01/23/2022 W 5-2 McFarland B 1 45:00 1 0 0 27 25 2 2.00 .926 0
01/23/2022 W 6-0 LaCrosse Flames A 1 45:00 1 0 0 18 18 0 0.00 1.000 1
01/29/2022 L 7-8 Verona B 1 45:00 0 1 0 27 19 8 8.00 .704 0
01/30/2022 L 2-6 at Sun Prairie A 1 45:00 0 1 0 42 36 6 6.00 .857 0
02/05/2022 L 1-2 at Reedsburg A 1 61:00 0 1 0 20 19 1 0.74 .950 0
02/12/2022 L 2-5 Polar Caps A 1 45:00 0 1 0 56 51 5 5.00 .911 0
02/12/2022 W 11-0 at Baraboo A 1 45:00 1 0 0 11 11 0 0.00 1.000 1
02/13/2022 L 0-2 at Black River Falls A 1 45:00 0 1 0 19 17 2 2.00 .895 0
02/13/2022 L 3-6 at Black River Falls A 1 45:00 0 1 0 22 16 6 6.00 .727 0
02/19/2022 W 5-4 at Copper County MI 1 45:00 1 0 0 19 15 4 4.00 .789 0
02/19/2022 W 6-1 at Fox Valley B 1 45:00 1 0 0 30 29 1 1.00 .967 0
02/20/2022 L 3-7 at Calumet MI 1 45:00 0 1 0 36 29 7 7.00 .806 0
02/26/2022 T 5-5 at Beloit A 1 45:00 0 0 1 42 37 5 5.00 .881 0
02/26/2022 W 7-3 at Janesville A 1 45:00 1 0 0 19 16 3 3.00 .842 0
02/27/2022 W 8-4 at Oregon B 1 45:00 1 0 0 20 16 4 4.00 .800 0
Regular Season Totals 47 2131:00 21 23 3 1431 1232 199 5.60 .861 5
2021-22 Totals 47 2131:00 21 23 3 1431 1232 199 5.60 .861 5

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON
02/27/2022 W 8-1 Oregon B 1 1 2 3 2 3 3.00
Regular Season Totals 1 1 2 3 2 3 3.00
2021-22 Totals 1 1 2 3 2 3 3.00