skip navigation

Tessa Janecke

5 · F

Emma Ness

6 · D/F

Anna Malone

7 · F

Rebekah Rath

18 · F

Jenna Schmerbach

22 · G

Anika Einbeck

27 · F

Haley Knauf

50 · D

Sarah Nicholas

56 · D

Ally Einbeck

77 · F

Alyssa Knauf

88 · F

Cammi Ganshert

98 · D

Blane Einbeck

·

Andrew Janecke

·

Richard Ness

·

Season
Game Log

Goalie Stats

Timeline for 2011-12

Date Result Opponent GP MIN W L T SOG SV GA SV % SO
REGULAR SEASON
11/06/2011 L 1-7 U12 Fury 1 45:00 0 1 0 47 40 7 .851 0
11/12/2011 W 6-2 Baraboo U12 1 45:00 1 0 0 30 28 2 .933 0
11/20/2011 L 2-7 Stoughton U12 1 45:00 0 1 0 44 37 7 .841 0
11/26/2011 L 3-7 at Baraboo U12 1 0:00 0 1 0 28 21 7 .750 0
12/17/2011 L 1-7 at U12 DC Diamonds 1 45:00 0 1 0 66 59 7 .894 0
12/18/2011 L 1-3 U12 Fury 1 45:00 0 1 0 27 24 3 .889 0
01/27/2012 L 2-3 DC Diamonds U12 1 45:00 0 1 0 49 46 3 .939 0
01/28/2012 L 0-8 Fury 1 45:00 0 1 0 55 47 8 .855 0
01/28/2012 W 2-1 Viroqua 1 45:00 1 0 0 19 18 1 .947 0
01/28/2012 L 3-5 Beaver Dam 1 45:00 0 1 0 14 9 5 .643 0
01/29/2012 W 4-0 Beaver Dam 1 45:00 1 0 0 9 9 0 1.000 1
02/11/2012 T 2-2 U12 Winterclub 1 45:00 0 0 1 33 31 2 .939 0
02/12/2012 L 1-2 at U12 Winterclub 1 45:00 0 1 0 22 20 2 .909 0
03/11/2012 W 3-2 at Viroqua U14 1 45:00 1 0 0 16 14 2 .875 0
03/11/2012 L 3-6 at Viroqua U14 1 45:00 0 1 0 27 21 6 .778 0
Regular Season Totals 15 630:00 4 10 1 486 424 62 .872 1
2011-12 Totals 15 630:00 4 10 1 486 424 62 .872 1
- NO STATS AVAILABLE -